Coastside Real Estate Update November 2015

Point_Montara_Light_(2013)

 

 

 

 

 

 

San Mateo Coastside Nov-14 Oct-15 Nov-15 MoM* YoY *
Closed Sales, $ Volume $55,126,250 $44,954,900 $39,639,000 -11.8% -28.1%
Closed Sales, # Homes 51 49 37 -24.5% -27.5%
Number of Homes Active 88 94 75 -20.2% -14.8%
Number of Homes Pending 30 59 43 -27.1% 43.3%
Months of Inventory 1.7 1.9 2.0 5.3% 17.6%
Median Days on Market 26 15 16 6.7% -38.5%
Ave Days on Market 57 35 38 8.6% -33.3%
Median Sale Price $870,000 $830,000 $920,000 10.8% 5.7%
Ave Sale Price $1,080,907 $917,447 $1,071,324 16.8% -0.9%
Ave Price per Square Foot $538 $564 $556 -1.4% 3.3%
Sold Price vs. Asking Price 101.8% 104.5% 102.1% -2.3% 0.3%

 

This market update includes market data for single family homes in Pacifica, Montara, Moss Beach, El Granada, Half Moon Bay, Pescadero, La Honda, and San Gregorio as provided by MLS Listings, Inc. and CoreLogic.

* MoM = Month over month change, YoY = Year over year change