Coastside – Single Family | Nov 2014 | Dec 2014 | MoM Change | YoY Change |
Closed Sales, $ Volume | $55,126,250 | $28,569,550 | -48.2% | -25.9% |
Closed Sales, # Homes | 51 | 31 | -39.2% | -26.2% |
Number of Homes Active | 79 | 62 | -21.5% | -38.0% |
Number of Homes Pending | 33 | 27 | -18.2% | -6.9% |
Months of Inventory | 1.5 | 2.0 | 33.3% | -25.9% |
Median Days on Market (sold) | 26 | 15 | -42.3% | -53.1% |
Ave Days on Market (sold) | 57 | 33 | -42.1% | -49.2% |
Median Sale Price | $870,000 | $780,000 | -10.3% | 0.6% |
Ave Sale Price | $1,080,907 | $921,598 | -14.7% | 0.4% |
Ave Price per Square Foot (sold) | $538 | $540 | 0.4% | 19.5% |
Sold Price vs. Asking Price | 101.8% | 101.5% | -0.3% | 1.7% |
December saw a steep seasonal slowdown in home sales compared to November. Year over year sales also slowed 26%. However, the real story on the coast continues to be inventory. At just 2 months of inventory we were down 33 percent from last year. The reason appears to be quicker sales, just 33 days on average. Sales prices per square foot edged up slightly in December versus November but jumped nearly 20% from the previous year. On average, sellers are still getting more than their asking price indicating continued strong demand for homes on the coastside. Hopefully the new year will usher in more inventory for those desiring to live in this beautiful area.
This market update includes market data for single family homes in Pacifica, Montara, Moss Beach, El Granada, Half Moon Bay, Pescadero, La Honda, and San Gregorio as provided by MLS Listings, Inc. and CoreLogic.