Archives for July 2013

Coastside Homes Sold – June 2013

Address City Price Beds Baths (F|P) SqFt Lot Size DOM Age 
201 MIRADA ROAD Half Moon Bay $1,575,000 3 1|0 14,810 Sqft 265 37
335 CORONADO AVENUE Half Moon Bay $1,100,000 4 3|1 3,270 17,600 Sqft 0 23
539 HIGHLAND AVENUE Half Moon Bay $905,000 4 2|1 3,030 9,200 Sqft 6 24
71 GUERRERO AVENUE Half Moon Bay $900,000 3 2|0 1,261 4,400 Sqft 95 0
238 SAN CARLOS AVENUE Half Moon Bay $740,000 3 2|1 2,010 5,000 Sqft 43 32
413 ANTOINETTE LANE Half Moon Bay $740,000 3 2|0 1,450 5,745 Sqft 17 43
131 MADRID AVENUE Half Moon Bay $655,000 3 2|0 2,000 6,250 Sqft 36 42
27 PATRICK WAY Half Moon Bay $550,000 2 2|1 1,320 984 Sqft 10 21
170 RECREATION DRIVE La Honda $904,863 2 1|1 1,410 1 Acres 0 50
1670 BUENA VISTA ROAD Montara $1,477,500 4 4|0 4,130 148,100 Sqft 33 33
459 6TH STREET Montara $899,000 3 3|0 2,214 5,000 Sqft 35 12
335 4TH STREET Montara $795,000 4 2|1 2,420 5,000 Sqft 39 40
1291 CEDAR STREET Montara $635,000 2 1|0 770 6,250 Sqft 35 42
975 BIRCH STREET Montara $620,000 3 2|0 2,010 5,250 Sqft 41 46
840 LINCOLN STREET Moss Beach $845,000 5 3|0 2,340 5,450 Sqft 85 30
299 SYCAMORE STREET Pacifica $845,000 4 3|0 2,007 2,986 Sqft 8 6
296 SEASIDE DRIVE Pacifica $750,000 3 2|0 1,410 5,300 Sqft 4 58
1012 EVERGLADES DRIVE Pacifica $745,000 3 2|1 1,490 5,050 Sqft 4 45
477 ROBERTS ROAD Pacifica $740,000 3 2|0 1,780  Sqft 57 32
989 SERENA DRIVE Pacifica $728,000 4 2|0 1,345 5,700 Sqft 17 59
471 IMPERIAL DRIVE Pacifica $655,000 3 1|1 1,230 4,000 Sqft 10 49
903 FASSLER AVENUE Pacifica $619,000 2 2|1 1,300 1,440 Sqft 23 26
1539 TERRA NOVA BOULEVARD Pacifica $610,000 3 2|0 1,470 7,500 Sqft 0 51
1235 LINDA MAR BOULEVARD Pacifica $550,000 3 1|0 1,040 8,395 Sqft 0 58
1310 ROSITA ROAD Pacifica $448,000 2 1|1 1,150 1,020 Sqft 8 40
730 DEARBORN PARK ROAD Pescadero $115,000 1 1|0 680  Sqft 106 77

San Mateo Coastside – June 2013 Market Update

 

San Mateo Coastside June 2013 May 2013 % Change
Closed Sales, $ Volume $50,425,363 $46,804,865 7.7%
Closed Sales, # Homes  61  66 -7.6%
Homes Active or Pending  224  175 28.0%
Months of Inventory  3.7  2.7 37.0%
Ave Days on Market (sold)  40  35 14.3%
Median Sale Price $710,000 $694,500 2.2%
Ave Sale Price $826,645 $709,165 16.6%
Ave Price/Square Foot (sold) $455 $456 -0.2%
Sold Price vs. Asking Price 102.6% 104.3% -1.6%

 

June was another strong month for real estate on the coast although some signs of moderation may have begun to appear.  The average sale price for homes in June was $826,645.  This was a solid 16.6% increase over the previous month resulting in a 7.7% rise in total dollar volume.  However, the median June sale price of $710,000 represented only a 2.2% increase over May.  The average price per square foot for homes sold in June of $455/sf was also virtually flat with May at $456/sf.  The total number of homes sold in June decreased from 66 to 61.  This indicates a skew toward higher priced home sales for the month.  The number of homes active or pending, months of inventory, and average days on the market (closed sales) all increased by double digit percentages, something to keep an eye on going forward.  This market update includes single family homes in Pacifica, Montara, Moss Beach, El Granada, Half Moon Bay, Pescadero, La Honda, and San Gregorio.